Name
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
Fairview Kentucky Produce Auction
Philadelphia: June 18, 2025
Auction sales - prices to growers
Provided by: Specialty Crops Market News,
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AF_FV160
Fairview Kentucky Produce Auction summary
Data compiled by: Fairview Produce Auction
10292 U.S. Highway 68 East, Pembroke, Kentucky 42266
Phone: (270) 887-0053, (712) 432-8502
Prices for Tuesday, June 17, 2025
Weather: Overcast, high 75, low 69
Other commodities with volume less than 50 are available but are not included in this report.
Volume Prices Average
Low High
---BLACKBERRIES: pints 1640 2.10 7.00 2.80
---RASPEBRRIES: pints
Black 112 1.50 3.25 2.84
Red 60 5.00 5.00 5.00
---PEACHES: 1/2 bushel 238 12.00 49.00 22.29
---ASPARAGUS: 1/2 lb. 112 1.00 2.00 1.86
---BEANS, ROUND GREEN TYPE: 1/2 bushel 428 5.00 22.00 9.19
---CABBAGE: per head 894 .20 1.60 .80
---CAULIFLOWER: per head 425 1.30 1.75 1.58
---CORN, SWEET: per dozen 1360 3.00 5.75 4.23
---CUCUMBERS: 1/2 bushel 210 2.00 14.00 6.32
Pickles 191 2.00 20.00 7.61
---GARLIC: quarts 176 5.50 8.50 7.51
---PEPPERS, BELL TYPE: 1/2 bushel 126 2.00 10.00 5.86
Per bushel 71 7.00 28.00 15.28
---PEPPERS, OTHER: per peck
Specialty Type 70 4.00 18.00 13.27
---SQUASH: 1/2 bushel cartons
Yellow 134 3.00 16.00 8.81
Zucchini 126 2.00 15.00 7.10
---TOMATOES: 20 lb. cartons
Medium, large, extra large 790 3.00 33.00 21.67
Medium, large, extra large fair quality 478 2.00 21.00 12.99
Small & ordinary quality 326 2.00 25.00 8.13
Green 79 7.50 32.00 18.78
10 lb. cartons
Heirloom 432 2.00 27.00 12.99
Pink 81 1.00 23.00 17.47
---TOMATOES, CHERRY TYPE: pints 853 2.00 3.00 2.44
---ONIONS, DRY: 1/2 bushel 262 5.00 13.00 8.73
---POTATOES: 1/2 bushel 95 6.00 29.00 13.27
|
|