Name
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
Mount Hope, Ohio Auction
Philadelphia: August 4, 2025
Auction sales - prices to growers
Provided by: Specialty Crops Market News,
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AM_FV160
Mount Hope Auction Inc.
Data compiled by: Mount Hope Auction Inc.
8076 State Route 241, Millersburg, Ohio 44654
Phone: (330) 674-6188
Prices for Monday, August 4, 2025
Weather @ 10:00am: Clear, 68
Other commodities with volumes less than 50 are available but are not included on this report.
Volume Prices Weighted
Low High Average
---CANATALOUPES: each 376 .30 1.00 .69
Aphrodite variety 6367 .50 3.75 1.66
Sugarcube variety 1836 .35 1.35 .84
---WATERMELONS: each
Seedless type 1305 1.25 5.75 3.60
Seeded type 176 1.75 8.50 5.00
Yellow 80 3.00 3.00 3.00
Yellow Doll 70 1.25 1.25 1.25
---CABBAGE: per head 772 .25 3.00 1.49
---CORN-SWEET: per dozen 624 2.00 4.00 3.10
5 lb bag 57 1.00 21.00 12.08
---CUCUMBERS: 24 count 71 5.00 16.00 11.00
Pickles, pecks 96 5.00 17.00 10.71
---GARLIC: per bulb 172 .70 1.00 .82
---PEPPERS, BELL TYPE: pecks 78 .50 13.00 6.78
---SQUASH, ACORN: each 680 .45 1.00 .65
---SQUASH, SPAGHETTI: each 390 .25 .75 .50
---SQUASH, ZUCCHINI: 1/2 bushel 73 2.50 17.00 9.89
---TOMATOES: 10 lb. 258 12.50 26.00 19.81
Fair quality 159 8.00 20.00 12.27
Ordinary quality 73 9.00 14.00 10.75
Pecks 57 5.00 16.00 10.47
---ONIONS, DRY: boxes 71 13.00 14.00 13.60
|
|